|
|

The Gallery
as text links...
Here You will find links to some samples taken from som of Jakob's previous
commissions. The samples have been sorted by type and title and the
company who commissioned the illustration (and therefore the owner
of the rights to the illustration) has been written in parenteses
following the description.
Below you will find links to all images in the whole freelance gallery.
This can be practical if you have a slow connection, or if you don't
want to view the images as thumbnails first.
All illustrations in this gallery are commissions
and may therefore under no circumstances be used unless You have a written permission
from the company or individual that originally commissioned the illustration.
The gallery contains 515 images
All designs are © Jakob Kramer.
The Gallery
BRS = Beredskabsstyrelsen
CPH = Copenhagen Publishing House
DBS = Danske Baptisters Spejderkorps
HRT = Helge Rasmussen Trikotagefabrik A/S
KFUM = KFUM Scouts of Denmark
NVA = Nordisk Vareagentur A/S
PLB = P. L. Brandteknik ApS.
PN&D = Private Nurse & Doctors ApS.
Book illustrations
| Title: | Description: | KB: |
| Akela | Wallpaper 800x600 (KFUM) | 36,4 |
| Bæver 1 | Lommebæver, cover (KFUM) | 72,5 |
| Bæver 2 | Lommebæver, toony (KFUM) | 41,1 |
| Bæver 3 | Lommebæver, seasons (KFUM) | 58,8 |
| Bæver 4 | Lommebæver, instructions (KFUM) | 17,6 |
| Bæver 5 | Lommebæver, animals (KFUM) | 56,9 |
| Carry 1 | Adam and Eve (CPH) | 147 |
| Carry 2 | Noah (CPH) | 130 |
| Carry 3 | Abraham (CPH) | 153 |
| Carry 4 | Moses (CPH) | 154 |
| Carry 5 | Exodus (CPH) | 162 |
| Carry 6 | Jericho (CPH) | 164 |
| Carry 7 | Samson (CPH) | 155 |
| Carry 8 | David and Goliath (CPH) | 135 |
| Carry 9 | Esther (CPH) | 151 |
| Carry 10 | Jonas and the whale (CPH) | 88,3 |
| Carry 11 | Daniel in the oven (CPH) | 166 |
| Carry 12 | Jesus heals (CPH) | 105 |
| Carry 13 | Food for 5000 (CPH) | 139 |
| Carry 14 | Jesus stills the storm (CPH) | 126 |
| Carry 15 | The Crucifixion (CPH) | 78,0 |
| Drøm 1 | House of the Antelope (55 Nord) | 129 |
| Drøm 2 | Compassion (55 Nord) | 121 |
| Drøm 3 | Interpretor of Dreams (55 Nord) | 131 |
| Drøm 4 | The Fisherman and the Rat (55 Nord) | 132 |
| Drøm 5 | Space (55 Nord) | 150 |
| Drøm 6 | The Snake in the Waterhole (55 Nord) | 187 |
| Drøm 7 | The Mirror (55 Nord) | 125 |
| Drøm 8 | The Wooden Plate (55 Nord) | 149 |
| FDF-bog 1 1 | Sille with a feeding house (FDF) | 89,2 |
| FDF-bog 1 2 | Water battle (FDF) | 105 |
| FDF-bog 1 3 | Around the campfire (FDF) | 120 |
| FDF-bog 2 1 | At the train station (FDF) | 101 |
| FDF-bog 2 2 | Catching crabs (FDF) | 103 |
| FDF-bog 2 3 | In the church (FDF) | 91,9 |
| FDF-bog 3 1 | Indian street life (FDF) | 107 |
| FDF-bog 3 2 | Spicy food (FDF) | 72,6 |
| FDF-bog 3 3 | The spice shop (FDF) | 89,8 |
| FDF-bog 4 1 | Summer camp (FDF) | 85,7 |
| FDF-bog 4 2 | Night trip (FDF) | 87,8 |
| FDF-bog 4 3 | The house in the forrest (FDF) | 83,2 |
| FDF-bog 5 1 | Milking (FDF) | 54,7 |
| FDF-bog 5 2 | Morning fog (FDF) | 79,7 |
| FDF-bog 5 3 | Tractor (FDF) | 68,1 |
| Førstehælp 1 | Cover illustration (PLB) | 111 |
| Førstehælp 2 | Babies, pills and chemicals (PLB) | 115 |
| Førstehælp 3 | Children falling (PLB) | 114 |
| Førstehælp 4 | More falling children (PLB) | 141 |
| Førstehælp 5 | Burn is cooled down with water (PLB) | 93,6 |
| Førstehælp 6 | Cat bites child (PLB) | 62,1 |
| Førstehælp 7 | Child gets electric shock (PLB) | 93,1 |
| Hathi | Wallpaper 1024x768 (KFUM) | 38,8 |
| Ildbog 1 | Fire types (KFUM/ FDF) | 60,8 |
| Ildbog 2 | Clams (KFUM/ FDF) | 45,2 |
| Ildbog 3 | Making pottery (KFUM/ FDF) | 37,0 |
| Jungle 1 | Orangutangs (CPH) | 97,6 |
| Jungle 2 | Jaguars (CPH) | 110 |
| Jungle 3 | Python (CPH) | 75,7 |
| Jungle 4 | Macaws (CPH) | 76,0 |
| Jungle 5 | Tiger (CPH) | 101 |
| Jungle 6 | Gibbons (CPH) | 87,3 |
| Junglebook 1 | Junglefortællinger (KFUM) | 129 |
| Junglebook 2 | Junglefortællinger (KFUM) | 116 |
| Junglebook 3 | Junglefortællinger (KFUM) | 129 |
| Junglebook 4 | Junglefortællinger (KFUM) | 93,1 |
| Junglebook 5 | Junglefortællinger (KFUM) | 92,4 |
| Junglebook 6 | Junglefortællinger (KFUM) | 50,6 |
| Kaa | Wallpaper 800x600 (KFUM) | 32,9 |
| Kodebog 1 | Code book cover (55 Nord) | 106 |
| Kodebog 2 | Hidden text (55 Nord) | 82,5 |
| Kodebog 3 | Signalling (55 Nord) | 76,7 |
| Kodebog 4 | Kids (55 Nord) | 104 |
| Kodebog 5 | Codemaking (55 Nord) | 107 |
| Kodebog 6 | Computer codes (55 Nord) | 89,5 |
| Kodebog 7 | Semaphore in the dark (55 Nord) | 94,1 |
| Legebog 1 | Cover (KFUM) | 79,4 |
| Legebog 2 | Memory games (KFUM) | 165 |
| Legebog 3 | Mixed games (KFUM) | 169 |
| Legebog 4 | Catch games (KFUM) | 150 |
| Lommebog 1 | Pocketbook (KFUM) | 65,6 |
| Lommebog 2 | Pocketbook (KFUM) | 76,5 |
| Bible Storybook 1 | Genesis - earth (CPH) | 96,6 |
| Bible Storybook 2 | Genesis - plants (CPH) | 117 |
| Bible Storybook 3 | Genesis - something is missing (CPH) | 118 |
| Bible Storybook 4 | Genesis - the snake (CPH) | 78,9 |
| Bible Storybook 5 | Noah - Assignment from God (CPH) | 80,8 |
| Bible Storybook 6 | Noah - world under water (CPH) | 90,2 |
| Bible Storybook 7 | Tower of Babel (CPH) | 91,4 |
| Bible Storybook 8 | Abraham (CPH) | 81,6 |
| Bible Storybook 9 | Jacob and Rebecca (CPH) | 97,8 |
| Bible Storybook 10 | Jacob's ladder (CPH) | 103 |
| Bible Storybook 11 | Joseph is thrown into the well (CPH) | 78,5 |
| Bible Storybook 12 | Fat and skinny cows (CPH) | 173 |
| Bible Storybook 13 | Moses in the basket (CPH) | 98,2 |
| Bible Storybook 14 | Ten plagues - frogs (CPH) | 102 |
| Bible Storybook 15 | Jericho (CPH) | 124 |
| Bible Storybook 16 | David and Goliath (CPH) | 110 |
| Bible Storybook 17 | David flees from Saul (CPH) | 90,8 |
| Bible Storybook 18 | Elijah (CPH) | 101 |
| Bible Storybook 19 | Jonah and the big fish (CPH) | 51,7 |
| Bible Storybook 20 | Teh stables in Bethlehem (CPH) | 118 |
| Bible Storybook 21 | Food for 5000 (CPH) | 120 |
| Bible Storybook 22 | Jesus walks on water (CPH) | 101 |
| Bible Storybook 23 | Den lost son (CPH) | 111 |
| Bible Storybook 24 | Judas kisses Jesus (CPH) | 114 |
| Bible Storybook 25 | A big catch of fish (CPH) | 161 |
| Natbog 1 | Nightmen (KFUM) | 99,3 |
| Natbog 2 | Pyjamas party (KFUM) | 93,8 |
| Natbog 3 | Obstacle course (KFUM) | 51,9 |
| Natbog 4 | Robin Hood (KFUM) | 72,3 |
| Noah 1 | Building the Ark (CPH) | 187 |
| Noah 2 | The storm (CPH) | 206 |
| Noah 3 | A new beginning (CPH) | 181 |
| Pingvinen | Sketch book cover (55 Nord) | 159 |
| Savanne 1 | Elephant (CPH) | 75,5 |
| Savanne 2 | Lions (CPH) | 67,6 |
| Savanne 3 | Antelopes (CPH) | 84,5 |
| Savanne 4 | Zebras (CPH) | 88,1 |
| Savanne 5 | Rhinoceros (CPH) | 83,0 |
| Savanne 6 | Giraffes (CPH) | 89,4 |
| Sketchbog 1 | Cover (KFUM) | 75,3 |
| Sketchbog 2 | A bit of everything (KFUM) | 149 |
| Sketchbog 3 | Oh my Lord (KFUM) | 147 |
| Sketchbog 4 | Series (KFUM) | 125 |
| Sketchbog 5 | At the doctor (KFUM) | 120 |
| Sketchbog 6 | Blondes (KFUM) | 115 |
| Snittebog | Different types of wood (55 Nord) | 156 |
| Spionbog 1 | Cover (KFUM) | 90,5 |
| Spionbog 2 | Deafs' alphabet (KFUM) | 64,0 |
| Spionbog 3 | Light signals (KFUM) | 77,1 |
| Spionbog 4 | Two kids (KFUM) | 89,5 |
| Spionbog 5 | Computer and SMS (KFUM) | 71,7 |
| Spionbog 6 | Book search (KFUM) | 71,4 |
| Tovbog 1 | Cover (KFUM) | 75,9 |
| Tovbog 2 | Uses of rope (KFUM) | 71,8 |
| Tovbog 3 | Cowboy (KFUM) | 53,2 |
| Tovbog 4 | Skipping rope (KFUM) | 44,0 |
| Tovbog 5 | Bucket games (KFUM) | 43,4 |
| Tovbog 6 | Putting up a flag (KFUM) | 75,6 |
| Trees | Book for leaders (KFUM) | 82,1 |
| Vejrbog 1 | Four 'professors' (KFUM) | 97,8 |
| Vejrbog 2 | Sunshine hits Earth (KFUM) | 43,0 |
| Vejrbog 3 | How to construct a weather station (KFUM) | 71,4 |
| Vejrbog 4 | Rainbow factory (KFUM) | 42,8 |
| Vejrbog 5 | Cold and warm weather fronts (KFUM) | 110 |
| Vejrbog 6 | Wind measuring (KFUM) | 37,1 |
| Walk 1 | Creation of the Universe (CPH) | 92,6 |
| Walk 2 | In Egypt & Exodus (CPH) | 177 |
| Walk 3 | Samson and Gideon (CPH) | 196 |
| Walk 4 | David and Solomon (CPH) | 189 |
| Walk 5 | Daniel and Babylon (CPH) | 201 |
| Walk 6 | Jesus (CPH) | 148 |
| Walk 7 | Back cover illustration (CPH) | 110 |
Production series
| Title: | Description: | KB: |
| E-card 1 | E-card (Lykkedyr) | 49,3 |
| E-card 2 | E-card (Lykkedyr) | 48,8 |
| E-card 3 | E-card (Lykkedyr) | 38,2 |
| E-card 4 | E-card (Lykkedyr) | 51,8 |
| E-card 5 | E-card (Lykkedyr) | 39,6 |
| E-card 6 | E-card (Lykkedyr) | 37,1 |
| Key Ring 1 | Key ring (Lykkedyr) | 48,5 |
| Key Ring 2 | Key ring (Lykkedyr) | 49,4 |
| Key Ring 3 | Key ring (Lykkedyr) | 56,9 |
| Key Ring 4 | Key ring (Lykkedyr) | 55,5 |
| Key Ring 5 | Key ring (Lykkedyr) | 47,3 |
| Key Ring 6 | Key ring (Lykkedyr) | 52,3 |
| Key Ring 7 | Key ring (Lykkedyr) | 52,6 |
| Key Ring 8 | Key ring (Lykkedyr) | 50,0 |
| Key Ring 9 | Key ring (Lykkedyr) | 56,6 |
| Key Ring 10 | Key ring (Lykkedyr) | 47,0 |
| SMS | Homepage graphics (Lykkedyr) | 55,4 |
| Streetwear 1 | Prints for clothes (Lykkedyr) | 86,5 |
| Streetwear 2 | Prints for clothes (Lykkedyr) | 75,9 |
| Wallpaper 1 | 800x600 (Lykkedyr) | 95,4 |
| Wallpaper 1 | 1024x768 (Lykkedyr) | 133,5 |
| Wallpaper 2 | 800x600 (Lykkedyr) | 71,0 |
| Wallpaper 2 | 1024x768 (Lykkedyr) | 103,8 |
| Wallpaper 3 | 800x600 (Lykkedyr) | 71,8 |
| Wallpaper 3 | 1024x768 (Lykkedyr) | 105,2 |
| Wallpaper 4 | 800x600 (Lykkedyr) | 56,5 |
| Wallpaper 4 | 1024x768 (Lykkedyr) | 81,9 |
| Wallpaper 5 | 800x600 (Lykkedyr) | 88,5 |
| Wallpaper 5 | 1024x768 (Lykkedyr) | 126,9 |
| Wallpaper 6 | 800x600 (Lykkedyr) | 81,5 |
| Wallpaper 6 | 1024x768 (Lykkedyr) | 114,2 |
| Dækserviet | Restaurant napkin, A3 (Bones) | 120 |
| Julekort 1 | Christmas card (1klik.dk) | 35,4 |
| Julekort 2 | Christmas card (1klik.dk) | 17,0 |
| Julekort 3 | Christmas card (1klik.dk) | 37,7 |
| Julekort 4 | Christmas card (1klik.dk) | 42,4 |
| Julekort 5 | Christmas card (1klik.dk) | 28,6 |
| Julekort 6 | Christmas card (1klik.dk) | 32,9 |
| Kalender 1 | Christmas calendar illustration (1klik.dk) | 77,1 |
| Kalender 2 | Christmas calendar illustration (1klik.dk) | 74,6 |
| Kalender 3 | Christmas calendar illustration (1klik.dk) | 88,0 |
| Kalender 4 | Christmas calendar illustration (1klik.dk) | 83,9 |
| Kalender 5 | Christmas calendar illustration (1klik.dk) | 86,0 |
| Kalender 6 | Christmas calendar illustration (1klik.dk) | 76,5 |
| Kalender 7 | Christmas calendar illustration (1klik.dk) | 77,3 |
| Kalender 8 | Christmas calendar illustration (1klik.dk) | 75,6 |
| Kalender 9 | Christmas calendar illustration (1klik.dk) | 81,9 |
| Kalender 10 | Christmas calendar illustration (1klik.dk) | 78,2 |
| Kalender 11 | Christmas calendar illustration (1klik.dk) | 70,7 |
| Kalender 12 | Christmas calendar illustration (1klik.dk) | 87,5 |
| Kalender 13 | Christmas calendar illustration (1klik.dk) | 73,0 |
| Kalender 14 | Christmas calendar illustration (1klik.dk) | 70,8 |
| Kalender 15 | Christmas calendar illustration (1klik.dk) | 59,4 |
| Kalender 16 | Christmas calendar illustration (1klik.dk) | 96,5 |
| Kalender 17 | Christmas calendar illustration (1klik.dk) | 78,8 |
| Kalender 18 | Christmas calendar illustration (1klik.dk) | 68,5 |
| Kalender 19 | Christmas calendar illustration (1klik.dk) | 70,3 |
| Kalender 20 | Christmas calendar illustration (1klik.dk) | 72,0 |
| Kalender 21 | Christmas calendar illustration (1klik.dk) | 79,8 |
| Kalender 22 | Christmas calendar illustration (1klik.dk) | 69,6 |
| Kalender 23 | Christmas calendar illustration (1klik.dk) | 74,2 |
| Kalender 24 | Christmas calendar illustration (1klik.dk) | 83,0 |
| Professor 1 | With mouse (Javaspil) | 33,8 |
| Professor 2 | Points left (Javaspil) | 30,3 |
| Professor 3 | At blackboard (Javaspil) | 41,2 |
| Professor 4 | Points up (Javaspil) | 29,9 |
| Professor 5 | Welcome (Javaspil) | 56,7 |
| Professor 6 | With equipment (Javaspil) | 29,2 |
| Professor 7 | In front of windows (Javaspil) | 38,2 |
| Professor 8 | Points down (Javaspil) | 27,2 |
| Barn | Number card (Mikki Wikki) | 44,4 |
| Kriger | Number card (Mikki Wikki) | 50,7 |
| Troldmand | Number card (Mikki Wikki) | 42,3 |
| Rigmandssøn | Number card (Mikki Wikki) | 37,4 |
| Tyv | Number card (Mikki Wikki) | 45,6 |
| Borg | Number card (Mikki Wikki) | 67,9 |
| Bro | Prize card (Mikki Wikki) | 76,7> |
| Drager | Prize card (Mikki Wikki) | 67,0 |
| Fisk | Prize card (Mikki Wikki) | 74,8 |
| Kamp | Prize card (Mikki Wikki) | 73,2 |
| Ond | Prize card (Mikki Wikki) | 81,4 |
| Slange | Prize card (Mikki Wikki) | 94,4 |
| Smykke | Prize card (Mikki Wikki) | 68,1 |
| Sommerfugle | Prize card (Mikki Wikki) | 77,4 |
| Tyveri | Prize card (Mikki Wikki) | 77,4 |
| Vandfald | Prize card (Mikki Wikki) | 69,5 |
| Detektiv | As detective (DBS) | 38,6 |
| Fisk | With a fish (DBS) | 96,7 |
| Fjernsyn | With home-made television (DBS) | 59,9 |
| Flag | Raising a flag (DBS) | 32,3 |
| Honnør | Saluting (DBS) | 40,0 |
| Is | With icecream (DBS) | 38,4 |
| Kig ind | Looking in from right (DBS) | 20,3 |
| Logo 1 | Logo (DBS) | 25,6 |
| Logo 2 | Logo with mascot (DBS) | 50,1 |
| Plakat | Poster (DBS) | 175 |
| Rygsæk | With backpack (DBS) | 41,3 |
| Snobrød | Baking bread on stick (DBS) | 43,4 |
| Sover | Sleeping (DBS) | 42,8 |
| Telt | In a tent (DBS) | 52,6 |
| Tryller | Does magic (DBS) | 59,1 |
| Træ | Playing in a tree (DBS) | 53,5 |
| Turkis | Dobo's home planet (DBS) | 63,3 |
| Tømmerflåde | On a raft (DBS) | 88,5 |
| UFO | With flying saucer (DBS) | 44,6 |
| Uniform | In uniform (DBS) | 47,7 |
| Vand | Jumping in water (DBS) | 55,6 |
| Back Blows | As it says... (BRS) | 52,7 |
| Venepumpe | Principal illustration (BRS) | 36,1 |
| Forbinding | Air-tight compression (BRS) | 64,1 |
| Tårevejene | Eye/nose region (BRS) | 30,9 |
| Whiplash | As it says... (BRS) | 46,4 |
| Forbrændinger | Burns to the legs (BRS) | 77,0 |
| Skalpen | The scalp's construction (BRS) | 40,9 |
| Led | Two joints (BRS) | 52,6 |
| Petekkier | Meningitis symptom (BRS) | 21,5 |
| Skelet | Skeleton with kidneys etc. (BRS) | 37,5 |
| Forfrysning | Coldburn of the hand (BRS) | 15,9 |
| Neuron | Nerves (BRS) | 45,0 |
| Knogle | The bone's construction (BRS) | 54,8 |
| UHM spædbarn | Heimlich on a baby (BRS) | 49,2 |
| Blow Out Fracture | Ball hits eye (BRS) | 29,8 |
| AMI | Thrombosis in the heart (BRS) | 34,9 |
| Brev | Sigurd with a letter (FDF) | 57,8 |
| FDFere | FDF children hiking (FDF) | 105 |
| Glædeshop | Sigurd is happy (FDF) | 56,2 |
| Hemmeligt sted | The secret place in the forest (FDF) | 130 |
| Idé | Sille has an idea (FDF) | 58,0 |
| Leg | Playing ball (FDF) | 79,1 |
| Lejrbål | At the camp fire (FDF) | 84,7 |
| Maskotter | In natural clothes and uniforms (FDF) | 194 |
| Natur | Discovering (FDF) | 75,9 |
| Rygsække | Hiking (FDF) | 63,8 |
| Skattejagt | Treasure hunting (FDF) | 79,2 |
| Slapper af | Sigurd relaxes (FDF) | 54,8 |
| Soveposer | With sleeping bags (FDF) | 58,8 |
| Synger | Sille sings (FDF) | 67,5 |
| Tænker | Sille thinking (FDF) | 57,9 |
| Venskab | Huge hug (FDF) | 69,6 |
| Evigglad | Ladybird (Wissing) | 42,1 |
| Genius | Book worm (Wissing) | 56,9 |
| Gif | Fiery girl (Wissing) | 55,3 |
| Guffe | Loves food (Wissing) | 62,8 |
| Perle | Hedgehog (Wissing) | 65,5 |
| Ragna | Raven (Wissing) | 40,3 |
| Rok | Rat (Wissing) | 51,7 |
| Silke | Fairy (Wissing) | 62,3 |
| Solstråle | Girl with shining hair (Wissing) | 63,0 |
| Spire | Younger brother (Wissing) | 62,5 |
| Sunny | Adventurous guy (Wissing) | 69,1 |
| Tegneserie 1 | Comic without text (Wissing) | 116 |
| Tegneserie 2 | Comic without text (Wissing) | 117 |
| Computer | With flat screen (Maersk) | 54,2 |
| Cooperation | Three person discussion (Maersk) | 60,8 |
| Flat Globe | World map (Maersk) | 68,2 |
| Printer | A printer (Maersk) | 42,7 |
| Process | Different process parts (Maersk) | 54,7 |
| Programmer | Person with computer (Maersk) | 46,4 |
| Round globe | World globe (Maersk) | 45,9 |
| Teacher | With blackboard (Maersk) | 52,1 |
| Faurby 330 Top | Boat top view (Faurby) | 137 |
| Faurby 330 Profile | Boat profile view (Faurby) | 65,9 |
| Faurby 360 Top | Boat top view (Faurby) | 143 |
| Faurby 360 Profile | Boat profile view (Faurby) | 70,3 |
| Faurby 363 Top | Boat top view (Faurby) | 155 |
| Faurby 363 Profile | Boat profile view (Faurby) | 67,0 |
| Faurby 396 Top | Boat top view (Faurby) | 166 |
| Faurby 396 Profile | Boat profile view (Faurby) | 73,0 |
| Faurby 424 Top | Boat top view (Faurby) | 149 |
| Faurby 424 Profile | Boat profile view (Faurby) | 66,3 |
| Giraf | Mascot (Langelandsfestival) | 74,0 |
| Julegiraf | Christmas version (Langelandsfestival) | 79,6 |
| Giraffamilie | Mascots (Langelandsfestival) | 124 |
| Julegiraffamilie | Christmas version (Langelandsfestival) | 134 |
| Giraffamilie, telt | In tent (Langelandsfestival) | 107 |
| Julegiraffamilie, telt | Christmas version (Langelandsfestival) | 113 |
| Giraffamilie, camping | In camper (Langelandsfestival) | 105 |
| Julegiraffamilie, camping | Christmas version (Langelandsfestival) | 110 |
| Festivalplads | Festival scene (Langelandsfestival) | 188 |
| Julefestivalplads | With Christmas decorations (Langelandsfestival) | 191 |
| Julepynt | Christmas decorations (Langelandsfestival) | 72,7 |
| Børneland | Children's area (Langelandsfestival) | 112 |
| Cowboygiraf | Giraf with cowboy hat (Langelandsfestival) | 79,9 |
| Cowboyanimation | Gunslinger animation (Langelandsfestival) | 186 |
| Blomst-Jensen | The Blomst-Jensen family (Langelandsfestival) | 114 |
| Alarmmodul | Alarm module (Vikingegaarden) | 58,8 |
| Både | Boats (Vikingegaarden) | 47,1 |
| Chat | Chat module (Vikingegaarden) | 58,0 |
| Containere | Containers (Vikingegaarden) | 60,9 |
| Datammodul | Data module (Vikingegaarden) | 52,1 |
| Entreprenører | Entrepreneurs (Vikingegaarden) | 52,5 |
| Farligt gods | Dangerous goods (Vikingegaarden) | 64,1 |
| Flexmodul | Flex module (Vikingegaarden) | 56,0 |
| Industri | Industry (Vikingegaarden) | 53,0 |
| Køreregnskab | Driving overview (Vikingegaarden) | 65,6 |
| Servicemodul | Service module (Vikingegaarden) | 52,1 |
| Sommerhus | Summerhouse (Vikingegaarden) | 52,7 |
| Sporing | Tracking module (Vikingegaarden) | 49,7 |
| Vandværk | Waterworks (Vikingegaarden) | 46,3 |
| VMS | Control module (Vikingegaarden) | 67,1 |
| Moduloversigt | Module overview (Vikingegaarden) | 71,1 |
| Money Bunny 1 | Birthday (Andelskassen) | 70,5 |
| Money Bunny 2 | Lying down (Andelskassen) | 67,5 |
| Money Bunny 3 | Running (Andelskassen) | 62,3 |
| Money Bunny 4 | In the garden (Andelskassen) | 98,3 |
| Myldrebillede | Find Money Bunny! (Andelskassen) | 317 |
| Money Bunny 5 | Christmas (Andelskassen) | 93,1 |
| Money Bunny 6 | Writing (Andelskassen) | 93,9 |
| Money Bunny 7 | Sitting (Andelskassen) | 69,0 |
| Money Bunny 8 | With books (Andelskassen) | 100 |
| Historie | Story illustration (Andelskassen) | 87,4 |
| Tegneserie 1 | Comic page 1 (Andelskassen) | 197 |
| Tegneserie 2 | Comic page 2 (Andelskassen) | 199 |
| Malebog 1 | Colouring book (Andelskassen) | 98,9 |
| Malebog 2 | Colouring book (Andelskassen) | 126 |
| Malebog 3 | Colouring book (Andelskassen) | 141 |
| Malebog 4 | Colouring book (Andelskassen) | 163 |
| Money Bunny 9 | With flashlight (Andelskassen) | 71,1 |
| Plakat | Find Money Bunny! (Andelskassen) | 788 |
Mascots
| Title: | Description: | KB: |
| Alice blink | She's blinking (ask-alice.dk) | 25,7 |
| Arla-Kikie | Kikie as Arla girl (Autocity) | 97,4 |
| Aros | Polar bear mascot (AGF) | 80,7 |
| Bakken 1 | Renovation (Bakken) | 168 |
| Bakken 2 | Nursing Room (Bakken) | 133 |
| Bedste | Host maskot (danmarksbedste.dk) | 32,7 |
| Ebbe H | Mascot (EBH Bank) | 71,7 |
| Ebyg-maskot | Small plumber (A. & O. Johansen) | 106 |
| Ebyg-maskot 2 | At a desk (A. & O. Johansen) | 86,0 |
| Ebyg-maskot 3 | In a bathroom (A. & O. Johansen) | 107 |
| Ebyg-maskot 4 | Easter riddle (A. & O. Johansen) | 50,7 |
| Falkene | The scout group Falkene (KFUM) | 121 |
| Falke | Six portraits, Falkene (KFUM) | 37,5 |
| Grazat-maskot | Maskot for a magazine (KFUM) | 65,6 |
| Jumper 1 | Mascot, card (Jerslev sparekasse) | 106 |
| Jumper 2 | Mascot, misc. (Jerslev sparekasse) | 132 |
| Kikie | Kikie, en face (Autocity) | 31,5 |
| Ko | Mascot (Spar Thy) | 66,7 |
| Kænguru | A Kangaroo with clothes (Kids Corner) | 74,9 |
| Lama 1 | Llama mascot (Happy Lama Travel) | 189 |
| Lama 2 | Llama mascot (Happy Lama Travel) | 204 |
| Logicx | Mascot (Logicx) | 110 |
| Milox-maskot | In a van (A. & O. Johansen) | 57,7 |
| Milox-vogn | Front view of van (A. & O. Johansen) | 51,0 |
| Pengo | Kangaroo (Sparekassen Midtfjord) | 60,9 |
| Sheep 1 | A Sheep bathing (Filtværkstedet) | 25 |
| Sheep 2 | A furry problem (Filtværkstedet) | 49,9 |
| Tegnebordet | Natalie (www.tegnebordet.dk) | 83,7 |
| Tigermaskot | Normal, happy and sad (Tinez) | 94,5 |
| Topper | Mascot (Løkken Sparekasse) | 78,4 |
| Urfugle | Black grouse with guitars (Rock i Remisen) | 134 |
| Verdande 1 | Christmas card (BioPhausia) | 182 |
| Verdande 2 | With basket (BioPhausia) | 75,5 |
Logos and banners
| Title: | Description: | KB: |
| Buzz Kids | Logo (Buzz Kids) | 50,5 |
| Buzz sport | Logo (Buzz Sport) | 62,5 |
| Bøjen | Logo (Bøjen) | 48,9 |
| Danmarkshop | Logo (danmarkshop.com) | 84,8 |
| DJz | www.djz.dk | 27,2 |
| Dyretaxi | Logo (Dansk Kæledyrsservice) | 86,8 |
| Falkelogo | Falkene (KFUM) | 15,1 |
| FL | Logo (Frisørlageret) | 51,3 |
| Gooby | Logo (gooby.dk) | 63,8 |
| Hot Ducks | Logo (Hot Ducks) | 69,6 |
| Last Flight | Logo (EuroForce) | 77,9 |
| Letkøbing | Logo (www.letkoebing.dk) | 27,9 |
| Lykkebanner 1 | Banner 468x60 (Lykkedyr) | 14,7 |
| Lykkebanner 2 | Banner 250x60 (Lykkedyr) | 14,0 |
| Lykkedyr | www.lykkedyr.dk | 12,6 |
| NightLeif | www.nightleif.dk | 32,5 |
| Netdatingsbanner 1 | banner 250x60 (netdating.dk) | 11,6 |
| Netdatingsbanner 2 | banner 468x60 (netdating.dk) | 15,5 |
| Redningsbanner | banner 420x60 (redningsplanken.dk) | 25,7 |
| Scandinavian Goose | Logo (Eastbridge) | 38,5 |
| Skattekisten | Logo (Effi) | 67,7 |
| Sparfedt | Logo (www.letkoebing.dk) | 26,0 |
| Ticker | Pregnancy ticker (min-mave.dk) | 37,6 |
| Topperlogo | Logo (Løkken Sparekasse) | 61,6 |
| Topper Klubben | Logo (Løkken Sparekasse) | 113 |
| Topper Konto | Logo (Løkken Sparekasse) | 109 |
| Travnet | Logo (Travnet) | 27,8 |
| Tårnby | Logo (Tårnby Frugt og Grønt) | 136 |
| Vandpolo | Logo (Lystrup Svømmeafdeling) | 97,4 |
| Øksedal | Camp logo (DBS) | 79,0 |
Prints for clothes
| Title: | Description: | KB: |
| Band | Boy band (HRT) | 110 |
| Cirkelbi | Bee in a circle (Buzz Kids) | 39,7 |
| Hippie | 3 hippie girls (HRT) | 95,0 |
| Manga 1 | Japanese girl (HRT) | 84,9 |
| Manga 2 | Japanese boy (HRT) | 73,6 |
| Racer | Young Formula 1 driver (HRT) | 94,1 |
| Rodeo 1 | Rodeo girl on horse (HRT) | 91,6 |
| Rodeo 2 | Rodeo girl with lasso (HRT) | 69,2 |
Miscellaneous
| Title: | Description: | KB: |
| Alexander | Zar Alexander III (Grafikum) | 132 |
| Arkimedes | Teaches (matematiksider.dk) | 72,8 |
| Baltiske børn | Scouts around camp fire (DDS) | 154 |
| Bletchley Park | Code breaking (Erik Vestergaard) | 351 |
| Bogopslag | An open book (KFUM) | 76,6 |
| Bævertegneserie | A beaver cartoon (KFUM) | 185 |
| Børnetyper | Different personalities (DDS) | 127 |
| Cykel | A bike (KFUM) | 112 |
| Cykler | Scouts biking (KFUM) | 92,0 |
| E-card 1 | Animated e-card (NetDating.dk) | 118 |
| E-card 2 | Animated e-card (NetDating.dk) | 86,3 |
